Originally, they were a quasi-research-sort-of-project out of Carnagie-Mellon. Perhaps this explains how they developed and patented the leading spider technology.
In 1996, the company went public. We started trading the stock and options in 1998.
| Buy | 10 Shares @ 97 1/2 | LCOS | Lycos | $975.00 | ||||
| Commission | $14.95 | |||||||
|---|---|---|---|---|---|---|---|---|
| TOTAL | $989.95 |
| Buy | 10 Shares @ 88 | $880.00 | ||||||
| Commission | $14.95 | |||||||
|---|---|---|---|---|---|---|---|---|
| TOTAL | $894.95 |
date: April 20, 1999
| Buy | 10 Shares @ 75 | $750.00 | ||||||
|---|---|---|---|---|---|---|---|---|
| Commission | $3.99 | |||||||
| TOTAL | $753.00 |
| Net proceeds from the sale. | $2,036.30 | |||||||
| Less acquisition costs = net profit before taxes (Capital Gains) | $151.40 |
|---|
WE CURRENTLY OWN 10 SHARES
These private business publications are made possible, in part, by the support of Internet businesses such as: