
| Description | |||
| US Army | Price |
|
|
| 4x6" on 10" Staff | 3.50 | ||
| 8x12" on 18" Staff | 6.50 | ||
| 12x18" Nyl-Glo | 13.80 | ||
| 2x3' Nyl-Glo | 27.60 | ||
| 3x5' Nyl-Glo | 36.70 | ||
| 4x6' Nyl-Glo | 55.80 | ||
| 5x8' Nyl-Glo | 74.70 | ||
| 3x5' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 60.40 | ||
| US Navy | |||
| 4x6" on 10" Staff | 3.50 |
|
|
| 8x12" on 18" Staff | 6.50 | ||
| 12x18" Nyl-Glo | 13.80 | ||
| 2x3' Nyl-Glo | 27.60 | ||
| 3x5' Nyl-Glo | 36.70 | ||
| 4x6' Nyl-Glo | 63.90 | ||
| 5x8' Nyl-Glo | 74.70 | ||
| 3x5' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 60.40 | ||
| US Air Force | |||
| 4x6" on 10" Staff | 3.50 |
|
|
| 8x12" on 18" Staff | 6.50 | ||
| 12x18" Nyl-Glo | 13.80 | ||
| 2x3' Nyl-Glo | 27.60 | ||
| 3x5' Nyl-Glo | 36.70 | ||
| 4x6' Nyl-Glo | 61.50 | ||
| 5x8' Nyl-Glo | 74.70 | ||
| 3x5' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 60.40 | ||
| US Marine Corps | |||
| 4x6" on 10" Staff | 3.50 |
|
|
| 8x12" on 18" Staff | 6.50 | ||
| 12x18" Nyl-Glo | 13.80 | ||
| 2x3' Nyl-Glo | 27.60 | ||
| 3x5' Nyl-Glo | 36.70 | ||
| 4x6' Nyl-Glo | 55.80 | ||
| 5x8' Nyl-Glo | 74.70 | ||
| 3x5' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 60.40 | ||
| US Coast Guard | |||
| 4x6" on 10" Staff | 3.50 |
|
|
| 8x12" on 18" Staff | 6.50 | ||
| 12x18" Nyl-Glo | 13.80 | ||
| 2x3' Nyl-Glo | 27.60 | ||
| 3x5' Nyl-Glo | 36.70 | ||
| 4x6' Nyl-Glo | 55.80 | ||
| 3x5' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 60.40 | ||
| POW-MIA Single Reverse | |||
| 4x6" on 10" Staff | 3.50 |
|
|
| 8x12" on 18" Staff | 6.50 | ||
| 12x18" Nyl-Glo | 13.80 | ||
| 2x3' Nyl-Glo | 27.60 | ||
| 3x5' Nyl-Glo | 36.70 | ||
| 4x6' Nyl-Glo | 55.80 | ||
| 3x5' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 60.40 | ||
| POW-MIA Double Sided | |||
| 2x3' Nyl-Glo | 28.50 |
|
|
| 3x5' Nyl-Glo | 53.30 | ||
| 4x6' Nyl-Glo | 61.30 | ||
| 5x8' Nyl-Glo | 107.70 | ||
| 3x5' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 74.90 | ||
| US Army Retired | |||
| 3x4' Nyl-Glo | 65.50 |
|
|
| 3x4' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 85.30 | ||
| US Navy Retired | |||
| 3x4" Nyl-Glo | 65.50 |
|
|
| 3x4' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 85.30 | ||
| US Air Force Retired | |||
| 3x4' Nyl-Glo | 65.50 |
|
|
| 3x4' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 85.30 | ||
| Vietnam Veterans Of America | |||
| 4x6" on 10" Staff | 3.50 |
|
|
| 3x5' Nyl-Glo | 65.50 | ||
| 3x5' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 85.30 | ||
| Korean War Veterans | |||
| 4x6" on 10" Staff | 3.50 |
|
|
| 3x5' Nyl-Glo | 55.40 | ||
| 3x5' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 75.60 | ||
| World War II Commemorative | |||
| 4x6" on 10" Staff | 3.50 |
|
|
| 3x4' Nyl-Glo | 44.60 | ||
| 3x4' Colonial Nyl-Glo with Pole Sleeve & Gold Fringe | 64.70 | ||
| Home
| Meet Our Staff
| Beautify Your Landscape
| Fiberglass Flag Poles
| Aluminum Flag Poles |
BUX-MONT Flag Pole Company
| Indoor Flag Poles
| Outdoor Flagpoles |
U.S.A. Flags |
Desk Top Sets |
Contact Us |
221 Horsham Road · Horsham, PA 19044 · (215) 675-1040
Toll Free: (866) 675-1040 · Fax: (215) 675-4443
Email