Home | Contact Us | Internet & Advertising Services
About beryllium -- used in electric industry, also as an alloying agent for copper to make it springy.
| Buy | 100 Shares @ 16 15/16 | BW | BRUSH WELLMAN INC. | $1,693.75 | ||||
| Commission | $25.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| TOTAL | $1,718.75 |
| Net proceeds from the sale. | $1,743.75 | |||||||
| Less acquisition costs = net profit before taxes | $25.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Less Estimated Taxes @ 28% | $7.00 | |||||||
| Net Profit (after taxes) | $18.00 |
These private business publications are made possible, in part, by the support of Internet businesses such as: